32nd Youth Science Conference (YSC)
23 September 2026
We are proud to announce that our RGS team were one of three SMP and SB-SMP projects that were selected to present their project at the 32nd YSC event.



The Youth Science Conference (YSC) is an annual event organized by the Gifted Education Branch, MOE, for students involved in scientific research under either the Science Mentorship Programme (SMP) or the School-Based Science Mentorship Programme (SB-SMP).
The 32nd YSC was held virtually on Friday, 18 September, 2026. The conference showcased 7 SMP projects and 26 SB-SMP projects from RGS. In addition, the RGS SMP team consisting of Huang Zimo and Lee Chun Wei Kyra were one of three SMP and SB-SMP projects that were selected to present their project to the audience in attendance at the online conference.
SMP actively challenged our team’s critical thinking skills and adaptability. We were introduced to many unfamiliar technical concepts involving Chain-of-Thought, Imitation Learning and Action Chunking with Transformers. Our project still has limitations, but rather than being discouraged, we learnt that failure is a part of research and eventually embraced these setbacks. We would like to thank our RGS teacher-mentor, Dr Prama, and our external A*STAR mentor, Dr Acar for their valuable guidance and support.— Huang Zimo and Lee Chun Wei Kyra
We congratulate all the RGS teams for their outstanding performance!
32nd Youth Science Conference (YSC)
Science Mentorship Programme (SMP)
S/n | Project Code | Students | Project Title | Achievement | Teacher Advisor |
|---|---|---|---|---|---|
1 | 26RGSS02 | Huang Zimo (S3-08) and Lee Chun Wei Kyra (S3-12) | An agentic framework with robotic arm manipulation to dispense medication | Distinction | Dr Sundari Prama |
2 | 26RGSS09 | Chloe Oh Jia’en (S3-10) and Tan Jing Ying TiRany (S3-14) | Predicting cardiovascular health using 1DRESNET architecture with disease indicators from morphological characteristics and fiducial features of photoplethysmograms (PPG) | Distinction | Dr Sundari Prama |
3 | 26RGSS10 | Gao Xindi (S3-03), Beh Kaichen (S3-09) and Li Ruoqi (S3-09) | Formulation of clear stable micellar water that contains hydrophobic emollients | Distinction | Dr Sundari Prama |
4 | 26RGSS03 | Beta Hong Yik Tong (S3- 07), Wang Shuyi Jasmine (S3-11) and Wong Yuzi Germaine (3-12) | Glowing with zest: Unravelling the origin of fluorescence in mandarin peels | Merit | Dr Sundari Prama |
5 | 26RGSS04 | Allison Rae Yeoh (S3-09), Zhou Yunjun (S3-12) and Tay Ming Xuan (3-14) | High-quality fabrication of tellurene devices towards quantum sensing applications | Merit | Dr Sundari Prama |
6 | 26RGSS06 | Ananya (S3-06), Tan Shi Qi Natalie (S3-10) and Tan Qinghan (3-12) | Sope: The development of a novel surgical classification & object processing engine for automated surgical instrument inspection and verification | Merit | Dr Sundari Prama |
7 | 26RGSS01 | Zhou Ziqiao (S3-09), Vivien Qi Baowen (S3-10) and Li Ruitong (S3-14) | Design of artificial 2D heterostructures for next generation photodetectors | Participation | Dr Sundari Prama |
School-Based Science Mentorship Programme (SB-SMP)
S/n | Project Code | Students | Project Title | Achievement | Teacher Advisor |
|---|---|---|---|---|---|
1 | 26SBRGSS03 | Venugopalan Nahlashree (S2-02), Zheng Duoqi (S2-02) and Yang Shu Yao (S2-08) | Synthesis and evaluation of hybrid crosslinkers for CMC- and alginatebased superabsorbent polymers | Distinction | Ms Deborah Roshni |
2 | 26SBRGSS04 | Shi Chengqing (S2-07), Yang Yihan (S2-07) and Qie Tianyi (S2-09) | Biodegradable fruit peel-based absorbents for soil moisture retention | Distinction | Ms Deborah Roshni |
3 | 26SBRGSS18 | Muthusamy Varshita (S2-02) and Lin Xinman Lisa (S2-09) | Effect of oxidized alkaline lignin on the storage stability and bond strength of soybean meal-based bioadhesive | Distinction | Mrs Irene Allan |
4 | 26SBRGSS21 | Vaishnavi Hariharan (S3-03), Chloe Leo Rui En (S3-12) and Yang Shu-Ching (S3-05) | Investigating the effects of artificial blue light on memory in Drosophila malanogaster | Distinction | Dr Lim Ai Khim |
5 | 26SBRGSS23 | Melody Li Ruojun (S3-04), Reya Panchmatia (S3-04) and Carey Yap Fu Yun (S3-09) | Effect of chronic high-sugar intake on memory using Drosophila as a model for Alzheimer’s disease | Distinction | Dr Lim Ai Khim |
6 | 26SBRGSS24 | Reese Liew Ern Xin (S3-09), Yeo Zhi Qi Natalie (S3-10) and Heng Shi Ya Valencia (S3-13) | Effects of white radish supplementation on the progression of Alzheimer’s disease in high-sugar fed Drosophila | Distinction | Dr Lim Ai Khim |
7 | 26SBRGSS25 | Gwyneth Lee (S3-10), Bianca Chia (S3-12) and Hwang Chae Won (S3-14) | Biofabrication of lactobacillusloaded structures using edible coating materials | Distinction | Ms Quah Baoling |
8 | 26SBRGSS27 | Varshini Senthilnathan (S3- 01), Lim En Xuan Ashley (S3- 13) and Avery Pek Zhi Wen (S3-03) | Controlled reactive oxygen species signalling for improved microgreen nutrition | Distinction | Mrs Irene Allan |
9 | 26SBRGSS02 | Koh Zhe Qin Faith (S2-12), Li Gengna (S2-12) and Yan Weiyi (S2-12) | Designing biodegradable alginatebased polymers: Balancing stability with swelling | Merit | Ms Deborah Roshni |
10 | 26SBRGSS05 | Christel Hua (S2-09), Luo Xinya (S2-09) and Zhang Yixin Amber (S2-09) | Optimizing crosslinking in chitosan hydrogels for hygiene applications | Merit | Ms Deborah Roshni |
11 | 26SBRGSS09 | Wang Kai Xin Genevieve (S2- 09), Xiao Yuchang (S2-09) and Yan Shihan (S2-09) | The effect of rice washing wastewater on voltage produced by Scenedesmus spp. in a microbial fuel cell | Merit | Mr Danny Yip |
12 | 26SBRGSS12 | Ding Yichen (S2-10) and Heng Jorg Teng Joan (S2-11) | Effect of food-waste derived extracts on the functional properties of chitosan films for food packaging | Merit | Ms Nerine Ng |
13 | 26SBRGSS16 | Gannamani Tanya (S2-04), Zhao Emily (S2-04) and Wan Chin Yin (S2-13) | Development of a sustainable bacterial cellulose-based food padding | Merit | Ms Cindy Tiong |
14 | 26SBRGSS17 | Wang Shuli (S2-02), Sarah kai-En Rettig (S2-07) and Shen Xinye (S2-11) | Developing a sustainable mangiferin-loaded cellulose acetate pectin based wound dressing | Merit | Ms Cindy Tiong |
15 | 26SBRGSS01 | Adelaide Laokullavanich (S2- 09), Chen Yuejia (S2-11) and Ng Yeok Han (S2-11) | Optimization of polymer composition and tannic acid concentration in chitosan-alginate absorbent polymers | Participation | Ms Deborah Roshni |
16 | 26SBRGSS06 | Ritvika Sriram (S2-03), Calista Yu Yanyi (S2-11) and Emmalyn Luo Ling Yan (S2- 12) | Effect of pH on voltage generation and growth of microalgae-based microbial-fuel cell systems | Participation | Mr Danny Yip |
17 | 26SBRGSS07 | Wang Yaqi (S2-03), Zhou Yutong Isabella (S2-03) and Chen Jee Ann (S2-09) | Investigating the ability of Scenedesmus spp. to purify potassium phosphate from wastewater | Participation | Mr Danny Yip |
18 | 26SBRGSS08 | Gabriella Kwa Rui Yi (S2-05), Gu Zhelin Jolie (S2-05) and Ling Rou Xuan Jovelle (S2-05) | Comparing the effect of metal ion repletion on lipid productivity of nannochloropsis oculata | Participation | Mr Danny Yip |
19 | 26SBRGSS10 | Motwani Preet Sanjay (S2- 11), Tay Shi Ying Sophie (S2- 13) and Zou Yuchen (S2-13) | Toxicological effects of aqueous copper (II) sulfate on nannochloropsis oculate viability | Participation | Mr Danny Yip |
20 | 26SBRGSS11 | Gwen Lim Wen Xin (S2-12), Natalie Chew Zhi Ling (S2-12) and Boh Keng Wui Megan (S2-13) | Comparative analysis of lignincellulose composites and expanded polystyrene for food packaging | Participation | Ms Nerine Ng |
21 | 26SBRGSS13 | Hayley Yu Ruoxi (S2-10), Li Xinya Mia (S2-10) and Lum Yui Ching (S2-10) | Food-waste derived biosorbents as a potential sustainable approach to wastewater treatment | Participation | Ms Nerine Ng |
22 | 26SBRGSS14 | Ghosh Shayari (S2-04), Guan Zihan (S2-04) and Richelle Tay Jingying (S2-04) | Impact of fruit ripeness on the stability of phenolic bioactive compounds | Participation | Ms Nerine Ng |
23 | 26SBRGSS15 | Kishore Kumar Loshini (S2- 03), Muralidharan Sabarisha (S2-03) and Wang Yuan (S2- 03) | Towards sustainable antibiotics: The antibacterial potential of Agaricus bisporus against Escherichia coli | Participation | Ms Nerine Ng |
24 | 26SBRGSS19 | Lee Yeu Han (S2-05), Toh Kai Qi Kaelyn (S2-06) and Zhang Chenyu Claire (S2-06) | Synthesis of iron-based nanoparticles using L. arginine for iron supplements applications | Participation | Mrs Irene Allan |
25 | 26SBRGSS22 | Charmaine Chua Jing Min (S3-09), Carys Chua Jia Xin (S3-10) and Disha Kabilan (S3-04) | The transgenerational impact of prolonged exposure to high sugar diet on memory | Participation | Dr Lim Ai Khim |
26 | 26SBRGSS26 | Gwendolyn Ng (S3-02), Loh Yan Jun (S3-10) and Zheng Jiayu (S3-10) | Synthesis and characterization of a sugarcane bagasse-derived cellulose film as a precursor to a moisture-regulating composite liner in sustainable food packaging | Participation | Ms Cindy Tiong |
